What to expect on your ENP certification exam
NPCB develops and administers competency-based certification examinations designed to support the continued advancement of nurse practitioner practice and patient care.
Competency-based
The exam is designed to assess essential competencies required for Emergency Nurse Practitioners.
150 questions
The test consists of 150 multiple-choice questions evaluating readiness for advanced nursing practice.
Here’s the Breakdown
| Domain I – Domains | % of ENP exam | # of scored items | # of pretest items |
|---|---|---|---|
| 01 – Medical Screening | 16% | 21 | 2 |
| 02 – Medical Decision Making/ Differential Diagnosis | 24% | 33 | 4 |
| 03 – Patient Management | 36% | 48 | 6 |
| 04 – Transitions of Care | 16% | 22 | 2 |
| 05 – Professional Practices | 8% | 11 | 1 |
| Total | 100% | 35 | 15 |
| Domain II – Patient Conditions | % of ENP exam | # of scored items |
|---|---|---|
| Thoracic-Respiratory Disorders | 10% | 14 |
| Cardiovascular Disorders | 11% | 15 |
| Cutaneous Disorders | 6% | 7 |
| Abdominal & Gastrointestinal Disorders | 13% | 17 |
| Musculoskeletal Disorders (Non-traumatic) | 7% | 10 |
| Renal/Genitourinary Disorders | 7% | 9 |
| Neurological Disorders | 6% | 8 |
| Ear, Eye, Nose, Oral/Dental & Throat Disorders | 8% | 11 |
| Traumatic Disorders | 8% | 11 |
| Psychobehavioral Disorders | 6% | 8 |
| Obstetrics and Gynecology | 5% | 7 |
| Environmental and Toxicological Disorders | 3% | 4 |
| Systemic Infections and Hematologic and Immune System Disorders | 5% | 7 |
| Endocrine, Metabolic, and Nutritional Disorders | 5% | 7 |
| Total | 100% | 135 |
Get Started
The ENP certification examination is a competency-based examination that tests clinical knowledge of emergency specialty care across the life span.